Southern Maryland |
| Southern Maryland Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Chaddsford - The Crossing at Chaddsford | Townhome/Condo | Mid $200's | Brandywine | K. Hovnanian® Homes® | |
| The Highlands at Metrosquare | Townhome/Condo | Limited Time - $249,990 | Landover | K. Hovnanian® Homes® | |
| Chaddsford | Single Family | Mid $200's to Low $400's | Brandywine | K. Hovnanian® Homes® | |
| Villages at Peppermill | Townhome/Condo | Now Open! | Capitol Heights | K. Hovnanian® Homes® | |
| Chaddsford - The Greens at Chaddsford | Single Family | Upper $200's | Brandywine | K. Hovnanian® Homes® | |
| Chaddsford - The Lakes at Chaddsford | Townhome/Condo | Sold Out! | Brandywine | K. Hovnanian® Homes® | |
| Chaddsford - The Timbers at Chaddsford | Single Family | Low $300's | Brandywine | K. Hovnanian® Homes® | |
| Dixon Crossing | Single Family | Now Open! | Bowie | K. Hovnanian® Homes® | |
| The Preserve | Single Family | 2 Homes Left! | Accokeek | K. Hovnanian® Homes® | |
| The Ridings at Upper Marlboro | Single Family | Mid $300's | Upper Marlboro | K. Hovnanian® Homes® | |
| Lakeview at Brandywine | Single Family | Mid $300's | Brandywine | K. Hovnanian® Homes® | |
| Palisades at Oak Creek | Single Family | Low $400's | Upper Marlboro | K. Hovnanian® Homes® | |
| The Hamptons at Woodmore | Single Family | Upper $500's | Bowie | K. Hovnanian® Homes® | |
| Woodmore Estates | Single Family | 1 Home Left! | Bowie | K. Hovnanian® Homes® | |
| Belmont Crest | Single Family | Upper $300's | Upper Marlboro | K. Hovnanian® Homes® | |
| Emerson Park | Townhome/Condo | Mid $300's | Washington | K. Hovnanian's® Metro Living | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.